| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 1. Activity (Norm=16) Your Score: 23 | 0 - 11 | 11 - 22 | 22 - 31 | 16 Jan 2011 |
| Your Score is in the High Range You are generally active and energetic, enjoying all kinds of physical activity including hard work and exercise, pursuing a wide variety of different interests. High activity is an extravert characteristic: you are outgoing because you have clear goals and knows what you want - this provides the energy. NOTE: Any score may indicate an aspect of your personality that you would like to improve or to change. Trans4mind offers many tools to help you achieve this kind of transformation. An extreme score may represent a neurotic compulsion. If the neurosis is longstanding, it is something you are probably aware of but you will need professional help (from a psychotherapist) to overcome it. Extreme cases may need psychiatric (medical) help. | ||||
| 2. Sociability (Norm=16) Your Score: 15 | 0 - 11 | 11 - 22 | 22 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You will probably have a range of friends and associates but not consider yourself particularly "popular." You feel comfortable enough in company but don't particularly relish being in social situations with people you don't know well. | ||||
| 3. Risk-Taking (Norm=15) Your Score: 16 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You are prepared to take risks but only for a very good reason and if the danger is minimal. | ||||
| 4. Impulsiveness (Norm=17) Your Score: 22 | 0 - 12 | 12 - 23 | 23 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You normally reflect at least a little before you act and you're aware of warning signs. You're not inhibited from doing something that may well be a beneficial opportunity. | ||||
| 5. Expressiveness (Norm=11) Your Score: 19 | 0 - 6 | 6 - 17 | 17 - 31 | 16 Jan 2011 |
| Your Score is in the High Range Your ability to express your emotions outwardly and openly - whether love, hate, sorrow, anger or fear - is one of the factors that goes to make up extraversion. You may at times tend to be volatile and demonstrative. | ||||
| 6. Reflectiveness (Norm=17) Your Score: 16 | 0 - 12 | 12 - 23 | 23 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You tend to give matters due consideration before you commit yourself. You'll look at the pros and cons - but not obsessively so; you can make a decision in good time and act on it. | ||||
| 7. Responsibility (Norm=14) Your Score: 23 | 0 - 9 | 9 - 20 | 20 - 31 | 16 Jan 2011 |
| Your Score is in the High Range Responsibility is a trait that leans somewhat towards introversion. You are likely to be conscientious (even compulsively so), reliable, trustworthy and serious-minded. While many extraverts portray a person who is confident and responsible, this may be misleading... an element of introversion in the area of responsibility serves as a valuable balance. | ||||
| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 8. Self-Esteem (Norm=18) Your Score: 20 | 0 - 13 | 13 - 24 | 24 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You have a reasonably good opinion of yourself and you assume others think likewise, or certainly, not on the contrary. Therefore you are not particularly self-conscious and you will act according to your own judgment, not just pandering to what others may think. | ||||
| 9. Happiness (Norm=18) Your Score: 12 | 0 - 13 | 13 - 24 | 24 - 31 | 16 Jan 2011 |
| Your Score is in the Low Range You tend to be pessimistic, and you do not automatically see the world through 'rose coloured spectacles'. You may want to change certain aspects of your life - perhaps even fundamental ones - and you may be more aware of world problems than others. You may have a tendency to blame others rather than take responsibility for your own choices in life. It may be possible to break free from mild depression by clarifying or revising your purpose in life, and perhaps change your environment if particular people have a suppressive effect on your motivation and confidence. Chronic severe depression and manic depression (also known as bipolar, with dramatic ups and downs that can't be controlled) require psychiatric (medical) help to resolve. | ||||
| 10. Anxiety (Norm=15) Your Score: 14 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range Those with average scores get anxious on occasion, though not usually irrationally. They can face up to problems if they're not too threatening. | ||||
| 11. Obsessiveness (Norm=10) Your Score: 4 | 0 - 5 | 5 - 16 | 16 - 31 | 16 Jan 2011 |
| Your Score is in the Low Range You are casual, easy-going, with less than usual need for order, routine and ritual to protect yourself from the unforeseen. Life for you is less serious and problematical, more spontaneous and fun. | ||||
| 12. Independence (Norm=15) Your Score: 24 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the High Range You enjoy a great deal of freedom and independence, make your own decisions and take realistic actions towards achieving your own goals in life. | ||||
| 13. Hypochondria (Norm=9) Your Score: 8 | 0 - 4 | 4 - 15 | 15 - 25 | 16 Jan 2011 |
| Your Score is in the Medium Range You are concerned about your health, but not obsessively so. You are realistic and don't imagine problems you haven't got. The problems you do have are not amplified by irrational fears. Nevertheless fears about ill health in the future may exist - it's important to take full responsibility about your health to ensure such fears are unfounded. | ||||
| 14. Guilt (Norm=12) Your Score: 15 | 0 - 7 | 7 - 18 | 18 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You may regret some incidents in your past. Also you may be concerned about an aspect of your present behavior that you don't feel is as ethical as it should be. You also may accept things as being 'right' or 'wrong' due to cultural influence without making your own independent and objective evaluation. | ||||
| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 15. Aggressiveness (Norm=12) Your Score: 9 | 0 - 7 | 7 - 18 | 18 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You are rarely overtly hostile, but you still may on occasion use aggressive means to get your way or impose your will, and you feel aggressive if you consider yourself wronged. | ||||
| 16. Assertiveness (Norm=15) Your Score: 20 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You normally stand up for your rights and express your point of view, but may back off if there is a likelihood of 'causing a fuss' or aggression from a person in authority. Assertiveness is often confused with aggressiveness, but really it is a matter of standing up for your rights and for what you feel is right. As long as you are not rude, or inconsiderate of the rights of others, the ability to be assertive is an asset and is necessary to achieve worthwhile aims and impose some order and justice in your environment. | ||||
| 17. Ambition (Norm=14) Your Score: 22 | 0 - 9 | 9 - 20 | 20 - 31 | 16 Jan 2011 |
| Your Score is in the High Range You are ambitious, hard-working, competitive, keen to improve your social standing and you place a high value on productivity or creative output. You have clear aims in life and you're willing to put in the effort to achieve them. | ||||
| 18. Manipulation (Norm=12) Your Score: 3 | 0 - 7 | 7 - 18 | 18 - 31 | 16 Jan 2011 |
| Your Score is in the Low Range You are warm-hearted, trusting, empathetic, straightforward, honest and altruistic, perhaps also a little naive and gullible. | ||||
| 19. Sensation-Seeking (Norm=15) Your Score: 18 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You like a little excitement and adventure but not at the cost - at least for long - of the security and relationships of your normal home and work environment. | ||||
| 20. Dogmatism (Norm=15) Your Score: 10 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You like to think you look at things objectively and flexibly, not just in black and white. However, there may be areas of prejudice, where you have fixed ideas that prevent an objective overview, and you may not even be conscious of this. Always good to look again at the facts and the merits of all sides of an argument. | ||||
| 21. Masculinity/Femininity (Norm=13) Your Score: 8 | 0 - 8 | 8 - 19 | 19 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You have a balance of both masculine and feminine characteristics. With balance, the men are not suppressing their 'feminine side' and the women are not suppressing 'masculine' characteristics, since we all have both masculine and feminine traits in our makeup - indeed we need these to express our full potential. Obviously men tend to score more toward masculine on average than women but there is a great deal of variation within each sex and the cultural conditioning of gender stereotypes is under increasing scrutiny. | ||||
| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 22. Sexual Libido (Norm=21) Your Score: 16 | 0 - 16 | 16 - 27 | 27 - 42 | 16 Jan 2011 |
| Your Score is in the Medium Range You are likely to have occasional impulses for voyeurism or exhibitionism, and desire for the physical act of intercourse with an appropriate partner. Without the right partner you may find it hard to get sexually aroused and enjoy responsive sex. Sexual response is affected by cultural conditioning, past painful or pleasurable experiences and of course conscious preference; there is no "how it should be." Sexuality is also affected by individual bio-rhythms, age and emotional tone. Stress, nervousness and tension, especially regarding the partner, are an immediate destroyer of sexual feelings. | ||||
| 23. Sexual Satisfaction (Norm=21) Your Score: 27 | 0 - 16 | 16 - 27 | 27 - 35 | 16 Jan 2011 |
| Your Score is in the High Range Your high score indicates considerable sexual fulfillment which is naturally a very desirable state of affairs. | ||||
| 24. Sexual Permissiveness (Norm=16) Your Score: 17 | 0 - 11 | 11 - 22 | 22 - 35 | 16 Jan 2011 |
| Your Score is in the Medium Range You consider sexual intercourse as a far from trivial act, and you have regard for the fidelity of your relationship. You may tend to be jealous upon occasion but you don't let irrational fears in this respect destroy your relationship. You are willing to experiment with new and various ways of fulfilling your mutual attraction with your partner. | ||||
| 25. Sexual Stereotype (Norm=16) Your Score: 9 | 0 - 11 | 11 - 22 | 22 - 35 | 16 Jan 2011 |
| Your Score is in the Low Range You tend to agree with a stereotypical female point of view regarding sexual matters and to disagree with the typical male point of view. | ||||
| Test and Score | Low Range | Medium Range | High Range | Test Date | |
|---|---|---|---|---|---|
| 26. Social Permissiveness (Norm=15) Your Score: 11 | 0 - 10 | 10 - 21 | 21 - 32 | 16 Jan 2011 | |
| Your Score is in the Medium Range You only favor censorship in extreme cases, and legal control only of clearly dangerous practices. You are tolerant of alternative views, even those that may threaten the status quo, but only if they are rational and based on objective criticism. You welcome genuine reform, though it may be with the proviso that it doesn't step on your own toes. | |||||
| 27. Racism (Norm=11) Your Score: 1 | 0 - 6 | 6 - 17 | 17 - 26 | 16 Jan 2011 | |
| Your Score is in the Low Range You recognize the essential worth of all persons, whatever their race, sex, age, ability, belief, inclination or circumstance and therefore would not discriminate between people for any of those reasons. | |||||
| 28. Belief (Norm=15) Your Score: 15 | 0 - 10 | 10 - 21 | 21 - 26 | 16 Jan 2011 | |
| Your Score is in the Medium Range You are likely to have taken on a range of beliefs that were were taught by parents teachers, church and social media. Nevertheless you may question some of these and be skeptical about adopting new beliefs. | |||||
| 29. Socialism/Capitalism (Norm=23) Your Score: 34 | 0 - 18 | 18 - 29 | 29 - 50 | 16 Jan 2011 | |
| Your Score is in the High Range You have a socialist outlook, with sympathy toward working people and resentment toward those who receive unearned income or excessive profits; you favor internationalism and the redistribution of wealth. In the context of the other Traits in this Category, socialists tend to be radical and progressive. On the radical side, a tough-minded socialist may tend towards communism; a very permissive radical may tend towards anarchy. | |||||
| 30. Libertarianism (Norm=11) Your Score: 18 | 0 - 6 | 6 - 17 | 17 - 27 | 16 Jan 2011 | |
| Your Score is in the High Range You place great value on freedom of the individual and the protection of human rights. You are opposed to interference in your life from the State, for which you have limited respect. In extreme this would be an anarchist or someone who has a problem in accepting any kind of authority, even if it is imposing sensible order. | |||||
| 31. Reactionism (Norm=16) Your Score: 17 | 0 - 11 | 11 - 22 | 22 - 27 | 16 Jan 2011 | |
| Your Score is in the Medium Range You like to think you are a progressive thinker, open to new ideas - but then you may react against movements that threaten your interests directly, whether or not they are based on reason. This scale has fairly high correlation with age. | |||||
| 32. Pacifism (Norm=10) Your Score: 15 | 0 - 5 | 5 - 16 | 16 - 25 | 16 Jan 2011 | |
| Your Score is in the Medium Range You favor the maintenance of military strength to provide an effective deterrence and defense against enemies of the state. You believe that violence is only acceptable in self-defense, and that all means should be applied to preserve natural justice including violence but only as a last resort. | |||||
No comments:
Post a Comment